Worker Retention Rates
Children’s Services Award – Rates 2025-2026 From 1 December 2025
| Award Level | Progression | Role Title | EWRP rate (FT/PT) | EWRP rate (Casual)* | |
|---|---|---|---|---|---|
| Support Worker | |||||
| Level 2.1 | On Commencement | Cleaner or Asst Food Coord | $3.86 | $4.83 | |
| Level 2.2 | After 1 year | Cleaner or Asst Food Coord | $3.98 | $4.98 | |
| Level 3.1 | On Commencement | Food Coordinator | $4.22 | $5.28 | |
| Children's Services Employee | |||||
| Level 1.1 | On Commencement | W/T Assistant Educator (Cert III) | $3.74 | $4.68 | |
| Level 2.1 | On Commencement | W/T Assistant Educator (Cert III) | $3.86 | $4.83 | |
| Level 2.2 | After 1 year | W/T Assistant Educator (Cert III) | $3.98 | $4.98 | |
| Level 3.1 | On Commencement | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $4.22 | $5.28 | |
| Level 3.2 | After 1 year | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $4.36 | $5.45 | |
| Level 3.3 | After 2 years | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $4.50 | $5.63 | |
| Level 3.4 | From commencement | Qual Ed (Dip) or Qual Ed (W/T ECT) | $4.75 | $5.94 | |
| Level 4A.1 | On Commencement | Room Leader (Cert III or W/T Dip) | $4.50 | $5.63 | |
| Level 4A.2 | After 1 year | Room Leader (Cert III or W/T Dip) | $4.56 | $5.70 | |
| Level 4A.3 | After 2 years | Room Leader (Cert III or W/T Dip) | $4.62 | $5.78 | |
| Level 4A.4 | After 3 years | Room Leader (Cert III or W/T Dip) | $4.69 | $5.86 | |
| Level 4A.5 | After 4 years | Room Leader (Cert III or W/T Dip) | $4.75 | $5.94 | |
| Level 4.1 | On Commencement | Room Leader (Diploma or ECT) | $4.97 | $6.21 | |
| Level 4.2 | After 1 year | Room Leader (Diploma or ECT) | $5.04 | $6.30 | |
| Level 4.3 | After 2 years | Room Leader (Diploma or ECT) | $5.12 | $6.40 | |
| Level 5.1 | On Commencement | Assistant Centre Manager | $5.19 | $6.49 | |
| Level 5.2 | After 1 year | Assistant Centre Manager | $5.27 | $6.59 | |
| Level 5.3 | After 2 years | Assistant Centre Manager | $5.34 | $6.68 | |
| Level 5.4 | After 3 years | Assistant Centre Manager | $5.36 | $6.70 | |
| Children's Services Employee - Director | |||||
| Level 6.1 | On Commencement | Centre Manager | $5.99 | $7.49 | |
| Level 6.2 | After 1 year | Centre Manager | $6.07 | $7.59 | |
| Level 6.3 | After 2 years | Centre Manager | $6.14 | $7.68 | |
| Level 6.4 | On Commencement | Centre Manager | $6.37 | $7.96 | |
| Level 6.5 | After 1 year | Centre Manager | $6.43 | $8.04 | |
| Level 6.6 | After 2 years | Centre Manager | $6.50 | $8.13 | |
| Level 6.7 | On Commencement | Centre Manager | $6.58 | $8.23 | |
| Level 6.8 | After 1 year | Centre Manager | $6.66 | $8.33 | |
| Level 6.9 | After 2 years | Centre Manager | $6.73 | $8.41 |
Educational Services (Teachers) Award – Rates 2025-2026 From 1 December 2025
| Award Level | Role Title | EWRP rate (FT/PT) | EWRP rate (Casual)* | ||
|---|---|---|---|---|---|
| Level 1 | Early Childhood Teacher | $5.71 | $7.14 | ||
| Level 2 | Early Childhood Teacher | $6.23 | $7.79 | ||
| Level 3 | Early Childhood Teacher | $6.79 | $8.49 | ||
| Level 4 | Early Childhood Teacher | $7.34 | $9.18 | ||
| Level 5 | Early Childhood Teacher | $7.90 | $9.88 | ||
* EWRP rate (Casual) includes 25% casual loading