Worker Retention Rates 1 July 2025
Children’s Services Award – Rates 2025-2026
Award Level | Progression | Role Title | EWRP rate (FT/PT) | EWRP rate (Casual)* | |
---|---|---|---|---|---|
Support Worker | |||||
Level 2.1 | On Commencement | Cleaner or Asst Food Coord | $2.57 | $3.21 | |
Level 2.2 | After 1 year | Cleaner or Asst Food Coord | $2.66 | $3.33 | |
Level 3.1 | On Commencement | Food Coordinator | $2.81 | $3.51 | |
Children's Services Employee | |||||
Level 1.1 | On Commencement | W/T Assistant Educator (Cert III) | $2.50 | $3.13 | |
Level 2.1 | On Commencement | W/T Assistant Educator (Cert III) | $2.57 | $3.21 | |
Level 2.2 | After 1 year | W/T Assistant Educator (Cert III) | $2.66 | $3.33 | |
Level 3.1 | On Commencement | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $2.81 | $3.51 | |
Level 3.2 | After 1 year | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $2.91 | $3.64 | |
Level 3.3 | After 2 years | Asst Ed (Cert III) or W/T Qual Ed (Dip) | $3.00 | $3.75 | |
Level 3.4 | From commencement | Qual Ed (Dip) or Qual Ed (W/T ECT) | $3.17 | $3.96 | |
Level 4A.1 | On Commencement | Room Leader (Cert III or W/T Dip) | $3.00 | $3.75 | |
Level 4A.2 | After 1 year | Room Leader (Cert III or W/T Dip) | $3.04 | $3.80 | |
Level 4A.3 | After 2 years | Room Leader (Cert III or W/T Dip) | $3.08 | $3.85 | |
Level 4A.4 | After 3 years | Room Leader (Cert III or W/T Dip) | $3.13 | $3.91 | |
Level 4A.5 | After 4 years | Room Leader (Cert III or W/T Dip) | $3.17 | $3.96 | |
Level 4.1 | On Commencement | Room Leader (Diploma or ECT) | $3.31 | $4.14 | |
Level 4.2 | After 1 year | Room Leader (Diploma or ECT) | $3.36 | $4.20 | |
Level 4.3 | After 2 years | Room Leader (Diploma or ECT) | $3.41 | $4.26 | |
Level 5.1 | On Commencement | Assistant Centre Manager | $3.46 | $4.33 | |
Level 5.2 | After 1 year | Assistant Centre Manager | $3.51 | $4.39 | |
Level 5.3 | After 2 years | Assistant Centre Manager | $3.56 | $4.45 | |
Level 5.4 | After 3 years | Assistant Centre Manager | $3.58 | $4.48 | |
Children's Services Employee - Director | |||||
Level 6.1 | On Commencement | Centre Manager | $3.99 | $4.99 | |
Level 6.2 | After 1 year | Centre Manager | $4.04 | $5.05 | |
Level 6.3 | After 2 years | Centre Manager | $4.09 | $5.11 | |
Level 6.4 | On Commencement | Centre Manager | $4.25 | $5.31 | |
Level 6.5 | After 1 year | Centre Manager | $4.29 | $5.36 | |
Level 6.6 | After 2 years | Centre Manager | $4.34 | $5.43 | |
Level 6.7 | On Commencement | Centre Manager | $4.39 | $5.49 | |
Level 6.8 | After 1 year | Centre Manager | $4.44 | $5.55 | |
Level 6.9 | After 2 years | Centre Manager | $4.49 | $5.61 |
Educational Services (Teachers) Award – Rates 2025-2026
Award Level | Role Title | EWRP rate (FT/PT) | EWRP rate (Casual)* | ||
---|---|---|---|---|---|
Level 1 | Early Childhood Teacher | $3.81 | $4.76 | ||
Level 2 | Early Childhood Teacher | $4.16 | $5.20 | ||
Level 3 | Early Childhood Teacher | $4.53 | $5.66 | ||
Level 4 | Early Childhood Teacher | $4.89 | $6.11 | ||
Level 5 | Early Childhood Teacher | $5.26 | $6.58 |
* EWRP rate (Casual) includes 25% casual loading